RANKINGS FOR GROUP A

0 days remaining

Rank Name Points Played Wins Losses
1 Lucca Durazzo 24 8 8 0
2 Nick Newton 20 12 7 5
3 Bruno Monteiro 15 6 5 1
4 Milos Cizmar 12 6 4 2
5 William Dickson 12 7 4 3
6 Matt Elson 12 10 3 7
7 Patrick Zebedee 11 8 4 4
8 Chris Owen 7 5 2 3
8 Karl Sloman 7 5 3 2
9 Geoff Newell 7 6 2 4
10 Dick Manatsa 6 2 2 0
10 Nick Gregorace 6 2 2 0
11 Paul Creeley 6 3 2 1
12 David Cremin 6 5 2 3
13 Cameron Webb 5 2 2 0
14 Peter Wilson 5 6 2 4
15 Joshua Adigun 3 4 1 3
16 Aaron King 2 7 0 7
17 Lucie Barrass 0 1 0 1
17 Patricia De Lucas 0 1 0 1
18 Samantha Towler-Wilson 0 2 0 2

Ladder | Results | Rules | Groups | Rounds